Diplomatic and International Relationship
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BLA204 | Introduction to Law & State | 3 |
BFY105 | World English 2 | 3 | BLA205 | History of Political Thought | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BLA301 | Civil law | 3 | BLA401 | Civil Procedure | 3 |
BLA302 | General Criminal Law | 3 | BLA402 | Special criminal law | 3 |
BLA303 | Constitutional Law | 3 | BLA403 | Commercial Law | 3 |
BLA304 | International Relation | 3 | BLA404 | Obligation Law | 3 |
BLA305 | Political Science | 3 | BLA405 | General Administrative Law | 3 |
BLA306 | Legal Terminology | 3 | BLA406 | Legal Terminology | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BLA501 | Public International Law | 3 | BLA601 | Public Function law | 3 |
BLA502 | Banking Law | 3 | BLA602 | Land law | 3 |
BLA503 | Intellectual Property law | 3 | BLA603 | Labor Law | 3 |
BLA504 | Criminal procedure | 3 | BLA604 | Special Contract law | 3 |
BLA505 | Company Law | 3 | BLA605 | ASEAN Legal System | 3 |
BLA506 | Legal Terminology | 3 | BLA606 | Legal Terminology | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BLA701 | Public Financial Admin. | 3 | BLA801 | Administration Procedure* | 3 |
BLA702 | Analysis and Strategy Politic | 3 | BLA802 | International Business Law* | 3 |
BLA703 | International Trade and Eco. | 3 | BFI803 | Thesis & Presentation | 12 |
BLA704 | International Political Eco. | 3 | |||
BLA705 | Cambodia Foreign Policy | 3 | |||
BMG706 | Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 18 |