Information Technology
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BCO204 | Graphic Designs | 3 |
BFY105 | World English 2 | 3 | BCO205 | Dynamic Memory | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BCO301 | Data & PC Communication | 3 | BCO401 | Basic Networking | 3 |
BCO302 | Database Fundamentals | 3 | BCO402 | HTML,XML,CSS & JavaScript | 3 |
BCO303 | Multimedia Animation | 3 | BCO403 | Database System Prog. (SQL) | 3 |
BCO304 | C & C++ Programming | 3 | BCO404 | CISCO: Discovery 1 | 3 |
BCO305 | Computer Architecture | 3 | BCO405 | Web Development | 3 |
BCO306 | English for Computing | 3 | BCO406 | Data Structure & Algorithms | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BCO501 | Info. System Analysis & Design | 3 | BCO601 | Joomla | 3 |
BCO502 | Web Development - Inter | 3 | BCO602 | Web Development - Advanced | 3 |
BCO503 | Intermediate Networking | 3 | BCO603 | Database Admin. Advanced | 3 |
BCO504 | Database Admin. Starter | 3 | BCO604 | C Sharp OOP | 3 |
BCO505 | CISCO: Discovery 2 | 3 | BCO605 | CISCO: Discovery 3 | 3 |
BCO506 | C# Programming Language | 3 | BCO606 | VB. Net Programming I | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BCO701 | E-Commerce | 3 | BCO801 | VB.Net Programming III * | 3 |
BCO702 | VB.Net Programming II | 3 | BCO802 | Thesis & Presentation | 12 |
BCO703 | Linux System Administration | 3 | |||
BCO704 | CISCO: Discovery 4 | 3 | |||
BCO705 | Database Sys. Development | 3 | |||
BCO706 | Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 15 |