Accounting
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BBU204 | Mathematics for Business | 3 |
BFY105 | World English 2 | 3 | BBU205 | Introduction to Business | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEC301 | Principles of MacroEco. | 3 | BMG601 | Supply Chain Mangement | 3 |
BMG302 | Principles of Management | 3 | BFI602 | Corporate Finance | 3 |
BMK303 | Basic Marketing | 3 | BEC603 | International Economics | 3 |
BTO304 | Tour.Principles & Practices | 3 | BTO604 | Tourism Impact | 3 |
BAC305 | Financial Accounting | 3 | BMK605 | Advertising & Promotion Mgt | 3 |
BAD306 | English for Business III | 3 | BAC606 | Intermediate Accounting | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BAC501 | Managerial Accounting II | 3 | BMG601 | Supply Chain Mangement | 3 |
BMK502 | Marketing Research | 3 | BFI602 | Corporate Finance | 3 |
BAC503 | Computer Package(Q.Books) | 3 | BEC603 | International Economics | 3 |
BTO504 | Event Management | 3 | BTO604 | Tourism Impact | 3 |
BEC505 | Intermediate Economics | 3 | BMK605 | Advertising & Promotion Mgt | 3 |
BMG506 | Operation Management | 3 | BAC606 | Intermediate Accounting | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BFI701 | Commercial Bank Mgt | 3 | BFI801 | Investment Analysis | 3 |
BFI702 | Financial Markets | 3 | BAC802 | International Accounting | 3 |
BFI703 | Financial Statement Analysis | 3 | BMG801 | Project Management | 3 |
BAC704 | Advance Accounting | 3 | BMG806 | Risk Management | 3 |
BAC705 | Principals Auditing | 3 | BAC807 | Cambodia Acc.Standard | 3 |
BMG706 | Research Methodology | 3 | BFI803 | Thesis & Presentation | 12 |
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 27 |