Band Management
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BPE204 | Choir I | 3 |
BFY105 | World English 2 | 3 | BPE205 | Theory of Music I | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BPE301 | Jazz Improvisation I | 3 | BPE401 | Jazz Improvisation II | 3 |
BPE302 | Jazz Composition & Arranging I | 3 | BPE402 | Jazz Composition II | 3 |
BPE303 | Jazz Theory l | 3 | BPE403 | Jazz Theory ll | 3 |
BPE304 | Chamber Ensemble I | 3 | BPE404 | Chamber Ensemble II | 3 |
BPE305 | Introduction to Music History | 3 | BPE405 | Orchestra I | 3 |
BPE306 | Chamber Ensemble I |
3 | BPE406 | Chamber Ensemble II |
3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BPE501 | Principal Instrument or Voice I | 3 | BPE601 | Principal Instru.or Voice II | 3 |
BPE502 | Chamber Ensemble III | 3 | BPE602 | Chamber Ensemble IV | 3 |
BPE503 | Orchestra II | 3 | BPE603 | Orchestra III | 3 |
BPE504 | Theory of Music II | 3 | BPE604 | Theory of Music III | 3 |
BPE505 | Jazz Improvisation III | 3 | BPE605 | Jazz Improvisation IV | 3 |
BPE506 | Jazz Composition III | 3 | BPE606 | Jazz Composition IV | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BPE701 | Principal Instru. or Voice III | 3 | BPE801 | Principal Instru. or Voice IV | 3 |
BPE702 | Theory of Music III | 3 | BFI803 | Thesis & Presentation | 12 |
BPE703 | Choir II | 3 | |||
BPE704 | History of Musical Style I | 3 | |||
BPE705 | History of Musical Style II | 3 | |||
BMG706 | Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 15 |